Anwendungen
Hauptsächlich für die Verwendung in der Oberleitung wie Straßenbeleuchtung, Außenbeleuchtung und für den temporären Baudienst verwendet, um bei einer Spannung von 600V bis 2200V Phase-zu-Phase oder weniger bei einer Leitertemperatur von nicht mehr als 75 Grad C für Leiter mit Polyethylenisolierung oder 90 Grad C für Leiter mit Kreuzlimoused-Polyethylen-Isolierung verwendet zu werden.
Standards
Wir konnten das Kabel nach vielen
Standards herstellen: ICEA S-76-474
,
ICEA S-95-658,ICEA S-61-402,ICEA S-66-524
.NFC 33. IEC
Wir werden unser Bestes tun, um Ihre Anforderungen zu erfüllen
Spezifikation
Code
Name |
Phasenleiter | Bare Neutral Messenger |
Gewicht Pro
1000 Fuß (lbs) |
Ampacity (Ampere) | |||||||
Größe
AWG |
Strandung |
Isolierung
Dicke (mls) |
Größe
AWG |
Strandung |
Brechen
Stärke (Lbs) |
XLP | POLY | XLP | POLY | ||
6201 LEGIERUNG NEUTRAL-MESSENGER | |||||||||||
Minex | 6 | Fest | 45 | 6 | 7 | 1.110 | 106,6 | 102,9 | 85 | 70 | |
Hippa | 6 | 7/w | 45 | 6 | 7 | 1.110 | 113,2 | 105,7 | 85 | 70 | |
Garnelen | 4 | Fest | 45 | 4 | 7 | 1.760 | 158,4 | 154,1 | 115 | 90 | |
Seepocken | 4 | 7/w | 45 | 4 | 7 | 1.760 | 168,3 | 158,2 | 115 | 90 | |
Garnelen | 2 | 7/w | 45 | 2 | 7 | 2.800 | 253,7 | 239,7 | 150 | 120 | |
Gammarus | 1/0 | 7/w | 60 | 1/0 | 7 | 4.460 | 411,7 | 386,0 | 205 | 160 | |
Leda | 1/0 | 19/w | 60 | 1/0 | 7 | 4.460 | 402,7 | 386,0 | 205 | 160 | |
Dungenese | 2/0 | 7/w | 60 | 2/0 | 7 | 5.390 | 506,8 | 476,3 | 235 | 185 | |
Zyklopen | 2/0 | 19/w | 60 | 2/0 | 7 | 5.390 | 495,3 | 476,3 | 235 | 185 | |
Flustra | 3/0 | 19/w | 60 | 3/0 | 7 | 6.790 | 611,4 | 589,1 | 275 | 215 | |
Lepas | 4/0 | 19/w | 60 | 4/0 | 7 | 8.560 | 757,1 | 730,5 | 315 | 245 | |
6201 LEGIERUNG REDUZIERT NEUTRAL-MESSENGER | |||||||||||
Artemia | 4 | Fest | 45 | 6 | 7 | 1.110 | 141,4 | 137,1 | 115 | 90 | |
Krabbe | 4 | 7/w | 45 | 6 | 7 | 1.110 | 151,3 | 141,2 | 115 | 90 | |
Solaster | 2 | 7/w | 45 | 4 | 7 | 1.760 | 226,6 | 212,6 | 150 | 120 | |
Sandkrabbe | 1/0 | 7/w | 60 | 2 | 7 | 2.800 | 368,8 | 343,1 | 205 | 160 | |
Echinus | 1/0 | 19/w | 60 | 2 | 7 | 2.800 | 358,8 | 343,1 | 205 | 160 | |
Krebse | 2/0 | 7/w | 60 | 1 | 7 | 3.530 | 452,6 | 422,5 | 235 | 185 | |
Sipho | 2/0 | 19/w | 60 | 1 | 7 | 3.530 | 441,0 | 422,5 | 235 | 185 | |
Fulgar | 3/0 | 19/w | 60 | 1/0 | 7 | 4.460 | 543,4 | 521,1 | 275 | 215 | |
Arca | 4/0 | 19/w | 60 | 2/0 | 7 | 5.390 | 671,2 | 644,6 | 315 | 245 | |
Code
Name |
Phasenleiter | Blank Neutral |
Gewicht Pro
1000 Fuß (lbs) |
Ampacity (Ampere) | |||||||
Größe AWG
Oder MCM |
Strandung |
Isolierung
Dicke (mls) |
Größe
(AWG) |
*Strandung |
Nennwert
Stärke (Lbs) |
XLP | Poly | XLP | Poly | ||
AAC NEUTRAL-MESSENGER | |||||||||||
Haiotis | 6 | Fest | 45 | 6 | 7 | 563 | 102,5 | 98,8 | 85 | 70 | |
Patella | 6 | 7/w | 45 | 6 | 7 | 563 | 109,1 | 101,6 | 85 | 70 | |
Fusus | 4 | Fest | 45 | 4 | 7 | 881 | 151,9 | 147,6 | 115 | 90 | |
Auster | 4 | 7/w | 45 | 4 | 7 | 881 | 161,8 | 151,7 | 115 | 90 | |
Muschel | 2 | 7/w | 45 | 2 | 7 | 1.350 | 243,2 | 229,2 | 150 | 120 | |
Murex | 1/0 | 7/w | 60 | 1/0 | 7 | 1.990 | 395,1 | 369,4 | 205 | 160 | |
Purpura | 1/0 | 19/w | 60 | 1/0 | 7 | 1.990 | 386,1 | 369,4 | 205 | 160 | |
Nassa | 2/0 | 7/w | 60 | 2/0 | 7 | 2.510 | 485,8 | 455,3 | 235 | 185 | |
Melita | 3/0 | 19/w | 60 | 3/0 | 19 | 3.310 | 585,2 | 562,9 | 275 | 215 | |
Portunus | 4/0 | 19/w | 60 | 4/0 | 19 | 4.020 | 723,9 | 697,3 | 315 | 245 | |
Nannynose | 336,4 | 19/w | 80 | 336,4 | 19 | 6.146 | 1160,4 | 1118,0 | 420 | 325 | |
MIT ACSR MESSENGER IN VOLLER GRÖSSE | |||||||||||
Paludina | 6 | Fest | 45 | 6 | 6/1 | 1.190 | 114 | 113 | 85 | 70 | |
Voluta | 6 | 7/w | 45 | 6 | 6/1 | 1.190 | 120 | 113 | 85 | 70 | |
Whelk | 4 | Fest | 45 | 4 | 6/1 | 1.860 | 169 | 165 | 115 | 90 | |
Periwinkle | 4 | 7/w | 45 | 4 | 6/1 | 1.860 | 176 | 172 | 115 | 90 | |
Muschel | 2 | 7/w | 45 | 2 | 6/1 | 2.850 | 267 | 261 | 150 | 120 | |
Neritina | 1/0 | 7/w | 60 | 1/0 | 6/1 | 4.380 | 530 | 419 | 205 | 160 | |
Cenia | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4.380 | 426 | 416 | 205 | 160 | |
Runcina | 2/0 | 7/w | 60 | 2/0 | 6/1 | 5.310 | 530 | 519 | 235 | 185 | |
Triton | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5.310 | 526 | 514 | 235 | 185 | |
Cherrystone | 3/0 | 7/w | 60 | 3/0 | 6/1 | 6.620 | 656 | 643 | 250 | 200 | |
Mursia | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6.620 | 650 | 638 | 250 | 200 | |
Rasiermesser | 4/0 | 7/w | 60 | 4/0 | 6/1 | 8.350 | 814 | 799 | 315 | 245 | |
Zuzara | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8.350 | 805 | 792 | 315 | 245 | |
Schlampet | 336,4 | 19/w | 80 | 336,4 | 18/1 | 8.680 | 1209 | 1167 | 420 | 325 | |
Code
Name |
Phasenleiter | Blank Neutral |
Gewicht Pro
1000 Fuß (lbs) |
Ampacity (Ampere) | |||||||
Größe AWG oder MCM | Strandung |
Isolierung
Dicke (mls) |
Größe
(AWG) |
Strandung |
Nennwert
Stärke (Lbs) |
XLP | Poly | XLP | Poly | ||
MIT ACSR VERKLEINERT MESSENGER | |||||||||||
Jakobsmuschel | 4 | Fest | 45 | 6 | 6/1 | 1.190 | 148 | 144 | 115 | 90 | |
Strombus | 4 | 7/w | 45 | 6 | 6/1 | 1.190 | 158 | 148 | 115 | 90 | |
Herzmuschel | 2 | 7/w | 45 | 4 | 6/1 | 1.860 | 233 | 227 | 150 | 120 | |
Janthina | 1/0 | 7/w | 60 | 2 | 6/1 | 2.850 | 376 | 365 | 205 | 160 | |
Ranella | 1/0 | 19/w | 60 | 2 | 6/1 | 2.850 | 372 | 362 | 205 | 160 | |
Cavolinia | 2/0 | 7/w | 60 | 1 | 6/1 | 3.550 | 462 | 451 | 235 | 185 | |
Clio | 2/0 | 19/w | 60 | 1 | 6/1 | 3.550 | 458 | 446 | 235 | 185 | |
Sanddollar | 3/0 | 7/w | 60 | 1/0 | 6/1 | 4.380 | 570 | 557 | 275 | 215 | |
Aega | 3/0 | 19/w | 60 | 1/0 | 6/1 | 4.380 | 565 | 552 | 275 | 215 | |
Tintenfisch | 4/0 | 7/w | 60 | 2/0 | 6/1 | 5.310 | 706 | 691 | 315 | 245 | |
Cerapus | 4/0 | 19/w | 60 | 2/0 | 6/1 | 5.310 | 699 | 684 | 315 | 245 | |
Feige | 336,4 | 19/w | 80 | 4/0 | 6/1 | 8.350 | 1135 | 1093 | 420 | 325 | |
* Erweiterte Produktions-und Testgeräte.
* strenge Kontrolle der Rohstoffe.
* Herkunft des Rohmaterials, direkte Verkäufe Fabrik, wettbewerbsfähiger Preis.
* Anfrage und Beratung Unterstützung.
* Kostenlose Probe und Probe-Test Unterstützung.
* Schnelle Lieferung.
* gute Pre-Sale und After-Sale-Dienstleistungen