Durchmesser | Min. Zugfestigkeit (MPa) | Min. Dehnung (%) | ||
Mm | Durchschnittlich | Individuell | Durchschnittlich | Individuell |
0, 227~1, 25 | 170 | 160 | ... | ... |
1, 26~1, 50 | 200 | 185 | 1, 4 | 1, 2 |
1, 51~1, 75 | 195 | 185 | 1, 5 | 1, 3 |
1, 76~2, 00 | 195 | 185 | 1, 6 | 1, 4 |
2, 01~2, 25 | 190 | 180 | 1, 6 | 1, 5 |
2, 26~2, 50 | 185 | 175 | 1, 6 | 1, 5 |
2, 51~2, 75 | 180 | 170 | 1, 6 | 1, 5 |
2, 76~3, 00 | 175 | 165 | 1, 7 | 1, 6 |
3, 01~3, 50 | 170 | 160 | 1, 8 | 1, 7 |
3, 51~3, 75 | 170 | 160 | 1, 9 | 1, 8 |
3, 76~4, 50 | 165 | 160 | 2, 0 | 1, 9 |
4, 51~5, 25 | 165 | 160 | 2, 1 | 2, 0 |
5, 26~6, 50 | 160 | 155 | 2, 3 | 2, 2 |
Code |
Bereich
(AWG/MCM) |
Strandung
(Nr. /mm) |
Gesamtdurchmesser
(Mm) |
Ca. Gewicht
(Kg/km) |
Min. Bruchlast
(Kn) |
Max. DC-Widerstand.
@ 20ºC (Ω/km) |
Peachbell | 6 | 7/1, 55 | 4, 67 | 37 | 2, 49 | 2, 1692 |
Rose | 4 | 7/1, 96 | 5, 89 | 58 | 3, 96 | 1, 3624 |
Iris | 2 | 7/2, 47 | 7, 42 | 93 | 5, 97 | 0, 8577 |
Pansy | 1 | 7/2, 78 | 8, 33 | 117 | 7, 32 | 0, 6801 |
Mohnblume | 1/0 | 7/3, 12 | 9, 36 | 147 | 8, 73 | 0, 539 |
Aster | 2/0 | 7/3, 50 | 10, 51 | 11, 0 | 0, 4276 | |
Phlox | 3/0 | 7/3, 93 | 11, 80 | 234 | 13, 47 | 0, 3390 |
Oxlip | 4/0 | 7/4, 42 | 13, 26 | 296 | 16, 98 | 0, 2688 |
Baldrian | 250 | 19/2, 91 | 14, 57 | 349 | 20, 62 | 0, 2275 |
Sneezewo | 250 | 7/4, 80 | 14, 40 | 349 | 20, 07 | 0, 2275 |
Laurel | 266, 8 | 19/3, 01 | 15, 05 | 373 | 22, 00 | 0, 2133 |
Daisy | 266, 8 | 7/4, 96 | 14, 90 | 373 | 21, 41 | 0, 2133 |
Pfingstrose | 300 | 19/3, 19 | 15, 97 | 419 | 24, 03 | 0, 1896 |
Tulpe | 336, 4 | 19/3, 38 | 16, 91 | 470 | 26, 95 | 0, 1691 |
Narzissen | 350 | 19/3, 45 | 17, 24 | 489 | 28, 04 | 0, 1625 |
Canna | 397, 5 | 19/3, 67 | 18, 36 | 555 | 31, 84 | 0, 1431 |
Goldentuft | 450 | 19/3, 91 | 19, 55 | 629 | 34, 99 | 0, 1264 |
Syringa | 477 | 37/2, 88 | 20, 19 | 666 | 38, 49 | 0, 1193 |
Kosmos | 477 | 19/4, 02 | 20, 12 | 666 | 37, 08 | 0, 1193 |
Hyazinthe | 500 | 37/2, 95 | 20, 65 | 698 | 40, 35 | 0, 1138 |
Zinnia | 500 | 19/4, 12 | 20, 60 | 698 | 38, 88 | 0, 1138 |
Dahlia | 556, 5 | 19/4, 35 | 21, 73 | 777 | 43, 27 | 0, 1022 |
Mistiletoe | 556, 5 | 37/3, 11 | 21, 79 | 777 | 43, 62 | 0, 1022 |
Mädesüß | 600 | 37/3, 23 | 22, 63 | 838 | 47, 03 | 0, 0948 |
Orchidee | 636 | 37/3, 33 | 23, 31 | 888 | 49, 85 | 0, 0894 |
Heuchera | 650 | 37/3, 37 | 23, 56 | 908 | 50, 95 | 0, 0875 |
Flagge | 700 | 61/2, 72 | 24, 48 | 978 | 51, 46 | 0, 0813 |
Verbena | 700 | 37/3, 49 | 24, 45 | 978 | 54, 87 | 0, 0813 |
Kapuzinerkresse | 715, 5 | 61/2, 75 | 24, 76 | 1000 | 58, 74 | 0, 0795 |
Violett | 715, 5 | 37/3, 53 | 24, 74 | 1000 | 56, 09 | 0, 0795 |
Rohrkrügel | 750 | 61/2, 82 | 25, 35 | 1048 | 59, 85 | 0, 0795 |
Petunia | 750 | 37/3, 62 | 25, 32 | 1048 | 5875 | 0, 0795 |
Flieder | 795 | 61/2, 90 | 26, 11 | 1111 | 63, 45 | 0, 0715 |
Arbutus | 795 | 37/3, 72 | 26, 06 | 1111 | 6232 | 0, 0715 |
Snapdragon | 900 | 61/3, 09 | 27, 78 | 1257 | 69, 78 | 0, 0632 |
Cockscomb | 900 | 37/3, 96 | 27, 73 | 1257 | 68, 48 | 0, 0632 |
Goldrute | 954 | 61/3, 18 | 28, 60 | 1333 | 78, 96 | 0, 0596 |
Magnolie | 954 | 37/4, 08 | 28, 55 | 1333 | 72, 58 | 0, 0596 |
Kamelie | 1000 | 61/3, 25 | 29, 36 | 1397 | 77, 53 | 0, 0569 |
Falkenweed | 1000 | 37/4, 18 | 29, 23 | 1397 | 76, 08 | 0, 0569 |
Larkspur | 1033, 5 | 61/3, 31 | 29, 76 | 1444 | 80, 12 | 0, 0550 |
Bluebell | 1033, 5 | 37/4, 24 | 29, 72 | 1444 | 78, 63 | 0, 0550 |
Ringelblume | 1113 | 61/3, 43 | 30, 89 | 1555 | 86, 28 | 0, 0511 |
Hawthorn | 1192, 5 | 61/3, 55 | 31, 05 | 1666 | 92, 45 | 0, 0477 |
Narzisse | 1272 | 61/3, 67 | 33, 02 | 1777 | 98, 61 | 0, 0477 |
Columbine | 1351, 5 | 61/3, 78 | 34, 01 | 1888 | 104, 78 | 0, 0421 |
Nelke | 1431 | 61/3, 89 | 35, 03 | 1999 | 107, 68 | 0, 0398 |
Gladiolus | 1510, 5 | 61/4, 00 | 35, 09 | 2110 | 113, 65 | 0, 0376 |
Coreopsis | 1590 | 61/4, 10 | 36, 51 | 2221 | 119, 64 | 0, 0358 |
Jessamine | 1750 | 61/4, 30 | 38, 72 | 2445 | 131, 68 | 0, 0325 |
Kuhschutz | 2000 | 91/3, 76 | 41, 40 | 2791 | 153, 00 | 0, 0285 |
Lupine | 2500 | 91/4, 21 | 46, 30 | 3524 | 187, 00 | 0, 0230 |
Trillium | 3000 | 127/3, 90 | 50, 75 | 4232 | 225, 00 | 0, 0192 |
Bluebonnet | 3500 | 127/4, 21 | 54, 80 | 4985 | 262, 00 | 0, 0166 |
Polyethylenfolie
1) wird normalerweise für Kabel mit einem Gesamtdurchmesser von 10mm und darunter verwendet 2) 100 Meter pro Rolle oder nach Kundenwunsch 3) Verpackungsmaße: 50cm * 50cm * 20cm oder niedriger 4) Gewicht: 30 kg/Rolle oder weniger |
Stahl-Holz-Fass Verpackung
1) für Kabel mit einem Gesamtdurchmesser von 10mm und mehr 2) Trommelgröße: 180cm * 180cm *110cm (verschiedene Größen sind nach Verpackungslänge erhältlich) 3) Standardlänge: Nach Kundenwunsch. |